London, Ontario is the largest urban center in Southwestern Ontario. Situated about halfway between Toronto and Detroit, Michigan, it’s home to about 366,000 people in the city and almost half a million in its metropolitan area. Highway 401 is some distance away from the city center, and without a solid plan to connect central parts of the city to the major highway, many feel London’s potential as a growth area through the late stages of the 20th century was missed.
The size of the city, combined with weak public transit and no major expressway, such as the Kitchener-Waterloo area has, means that cars are virtually essential to life in London. A 36-year-old male driver with a clean driving history pays about $1,250 a year in car insurance when driving a 4-year-old sedan.
How Much Does Car Insurance Cost in London
The average cost of car insurance in London is $1,385.
Year | Average Cost |
2016 | $1,231 |
2017 | $1,285 |
2018 | $1,310 |
2019 | $1,272 |
2020 | $1,295 |
2021 | $1,319 |
2022 | $1,385 |
*Methodology: We used a sample profile for a male driver aged 30 years with his own vehicle having mandatory coverage. He drives a Honda Civic 2012 car with an average mileage of 5000 – 8000 km per year to commute to work. He has a clean driving record history of 5 years with no accidents or collisions.
We surveyed the car insurance prices in London for the purpose of illustrating the range in quotes based on driving record, location, and other criteria. To get a customized quote, enter your postal code above.
Affordable Car Insurance in London
London is well served by the insurance industry. Home to several insurance companies, there are many agents and brokers located in the city. The best rates on auto insurance usually come through comparison shopping and most, if not all, major insurers have representation in London.
Ratelab remains your best bet for easy shopping. Using the car insurance calculator, you can shop your auto insurance needs with dozens of partners to find the lowest rates for the most appropriate policy. Since the calculator returns up to 10 quotes, the insurance company choice is easy.
Ontario’s car insurance system has great flexibility for motorists seeking customized coverage. Most insurers have a wide range of products to add to the basic provincial policy. A motorist can extend basic coverage or add options that apply to them. Consumers with budgets in mind can change deductible amounts or drop optional coverage to produce a premium that fits their needs.
Another way to drop prices uses discounts. Most insurers give percentage incentives when a motorist meets conditions. These might be periods of safe driving, age thresholds, or combining home and auto policies with one company. Insurance companies don’t usually add discounts automatically, though. A driver must request the addition of these to add to their policy.
While Ontario has a minimum level of insurance required, drivers who finance vehicle purchases may need additional coverage as a condition of financing. London drivers should contact their lenders if in doubt.
Driving in London
- Without controlled-access expressways through the city, London has more traffic congestion than cities of similar size. Oxford Street and Commissioner’s Road are the only uninterrupted east-west routes through the city. There’s no contiguous north-south route. Wellington Road and Richmond Street share duties as the central “spine” of the city.
- London has four exits on Highway 401. From west to east these are Wonderland Road, Wellington Road, Highbury Avenue, and Veteran’s Memorial Parkway. Highbury Ave. and Veteran’s Memorial have four-lane sections, but neither is a fully functioning controlled access road, and neither brings expressway-style conditions into heavily populated areas.
- Highway 402 separates from the 401 west of Wellington Road. Heading to the U.S. border in Sarnia, the 402 offers a further London exit at Wonderland Road that is closer to the city center than the 401 exits.
- Road grade train crossings throughout the city, mostly on the east side of Richmond St., can add to the already overloaded city streets when trains come through the city.
- Wharncliffe Road is a partial north-south corridor just west of downtown. Wonderland Road traverses the entire city from north to south, but substantially west of downtown. It is subject to heavy rush hour volumes.
- Hamilton Road/Horton Street/Springbank Drive approximate an east-west corridor running south of the downtown area.
- Dundas Street, provincial highway 2, enters London from the east, ending at the Thames River downtown. Dundas and Richmond are the hubs for city buses.
Road Information for London ON
- Road conditions for London and Southwestern Ontario can be found on the Ministry of Transportation’s website. You can find links to road closures and weather-related road conditions on this page as well.
- Local radio station AM980 hosts a London traffic web page with links to its traffic tweets, MTO traffic cams, weather information, and more.
- Road construction information, including current and future plans, is available through the City of London’s website.
- Highway401Traffic.com offers quick access to Google Maps with traffic conditions overlaid. Unless there is construction, an accident, or disruptions, Highway 401 rarely sees delays due to volume in the London area.
- Short-term local weather forecasts for London are located here.
List Of Driving Schools in London Ontario
Name | Address | Phone |
---|---|---|
Senior Pro Drivers | 572 Rosecliffe Terr, London, ON N6K 3X8 | 519-286-0289 |
iPass Driving School | 25 Oxford St W, London, ON N6H 1R2 | 519-645-7277 |
Drive Test | 1-220 Exeter Road, London, ON N6L 1A3 | 416-325-8580 |
DriveWise London | 1764 Oxford St E, London, ON N5V 3R6 | 226-270-9311 |
Train2Drive | 1313 Bentley Dr, London, ON N5V 4M5 | 519-777-2269 |
Ward’s New Drivers Inc | 266 Epworth Ave, London, ON N6A 2M3 | 519-473-3546 |
Young Drivers | 104-205 Oxford St E, London, ON N6A 5G6 | 519-434-2181 |
Ontario Truck Driving School | 427 Exeter Rd, London, ON N6E 2Z3 | 519-680-2032 |
Todays Drivers Driving School Inc | 9 Sounthdale E, London, ON N6E 1A5 | 519-777-3333 |
Western Driving Academy | 1349 Western Rd, London, ON N6G 1H3 | 519-661-7723 |
One Way Driving School | 3-1440 Jalna Blvd, London, ON N6E 3P2 | 519-601-0363 |
London Driving School Inc | 150 Dundas St, London, ON N6A 1G1 | 519-694-9999 |
Oxford Driving Academy of London | 215-747 Hyde Park Rd, London, ON N6H 3S3 | 519-495-4990 |
Ontario Driving School | 122-920 Commissioners Rd E, London, ON N5Z 3J1 | 519-673-4360 |
Ontario Truck Driving School | 30 Old Mill Crt, London, ON N6K 4H6 | 519-204-0570 |
Western Driving Academy | 8-25 Base Line Rd W, London, ON N6J 1V1 | 226-270-6507 |
Driverzed.com | 355 Wellington St, London, ON N6A 3N7 | 226-270-6464 |
Fanshawe Driving School | 5b-561 Southdale Rd E, London, ON N6E 3M7 | 226-270-7790 |
Driving Facts for London ON
- The busiest section of road in London is Wellington Road between Southdale and Commissioner’s, supporting over 45,000 vehicles daily. The intersection at Wellington and Commissioner’s usually leads the city annually in a number of accidents. A total of 10 lanes, not including turn lanes, run through this intersection.
- Conveniently, one of London’s two hospitals with emergency room services is at the corner of Wellington and Commissioners.
- Streets laid out in the 1800s didn’t line up very well. The rail lines through the middle of the city create an east-west boundary across which the road offsets are most obvious. The city put much effort into realigning these streets in the 1970s.
- The city’s transit system uses only buses across 38 routes and is ineffective for a city of London’s size. The majority of the bus routes funnel into the Dundas and Richmond intersection. Rather than having an effective hub-type bus station, the street corner itself is the junction, severely restricting traffic through the downtown core.
- While re-location of the local junior hockey arena and rebuilding of the Covent Garden Market has brought some revitalization to the downtown area, the lack of effective transit and parking limits the draw of the city center to the population residing in outlying neighborhoods.
- Adding bicycle paths, while welcome, hasn’t been sufficiently supported to effectively reduce vehicle traffic into the city core.
- London’s airport reached international status and the number of flights in and out of the city continues. Previously, major airline access for residents flew out of Pearson in Toronto and Munro in Hamilton.
List Of Insurance Companies and Brokers in London Ontario
Name | Address | Phone |
---|---|---|
All-Risks Insurance Brokers Limited | 2-99 Horton St W, London, ON N9A 4J6 | 226-270-6175 |
Crawford & Danyluk Insurance Brokers Limited | 2681 Gideon Dr, London, ON N0L 1E0 | 519-652-3201 |
Hogarth Insurance | 2349 Main St, London, ON N6P 1A7 | 519-203-3677 |
State Farm Insurance | 527 Clarke Rd, London, ON N5V 2C9 | 519-451-3540 |
Bethel Insurance Brokers Inc | 5A-520 First St, London, ON N5V 3C6 | 226-213-3321 |
The Co-operators | 1815 Dundas St, London, ON N5W 3E6 | 519-455-7567 |
Allstate Insurance Company Of Canada | 204-1240 Commissioners Rd W, London, ON N6K 1C7 | 5194711900 |
The Co-operators | 998 Commissioners Rd W, London, ON N6K 1C3 | 519-472-2667 |
Fitzsimons Financial Group Inc | 696 Westmount Hills Dr, London, ON N6K 1B2 | 519-641-8019 |
State Farm Insurance | 202-346 Wonderland Rd S, London, ON N6K 1L3 | 519-668-1304 |
Conrad Eggel Insurance & Investments | 380 Foyston Rd, London, ON N6K 2J8 | 519-494-7721 |
My Insurance Broker | 227-1255 Commissioners Rd W, London, ON N6K 3N5 | 519-473-7000 |
Allstate Insurance Company of Canada | 1061 Wonderland Rd S, London, ON N6K 3X4 | 226-785-0894 |
Haas Insurance Group | 3-521 Nottinghill Rd, London, ON N6K 4L4 | 519-471-7740 |
Kinlin Larry and Associates/Larry Insurance Agency | 440 Boler Rd, London, ON N6K 4L2 | 519-681-8101 |
Pro Insurance Brokers | 1-630 Wharncliffe Rd S, London, ON N6J 4V7 | 519-679-9800 |
State Farm Insurance | 17-99 Belmont Dr, London, ON N6J 4K2 | 519-668-2080 |
Sutherland Insurance | 335 Southdale Rd W, London, ON N6J 0A1 | 519-657-2294 |
Kenny Insurance Brokers Ltd | 5-360 Springbank Dr, London, ON N6J 1G5 | 519-641-0122 |
A P (Ontario) Insurance Brokers Inc | 10 A-25 Base Line W, London, ON N6J 1V1 | 519-667-9615 |
Williamson R K Insurance Brokers Limited | 390 Commissioners Rd W, London, ON N6J 1Y3 | 519-472-7662 |
David J Elliott Insurance Brokers | 775 Wharncliffe Rd S, London, ON N6J 2N8 | 519-681-0179 |
Preferred Insurance | 778 Wharncliffe Rd S, London, ON N6J 2N4 | 519-661-0200 |
The Co-operators | 217 Wharncliffe Rd S, London, ON N6J 2L2 | 519-858-3433 |
State Farm Insurance | 103 Wharncliffe Rd S, London, ON N6J 2K2 | 519-453-2174 |
Gamble Insurance | 101 Cherryhill Blvd, London, ON N6H 4S4 | 519-681-9856 |
The Co-operators | 666 Wonderland Rd N, London, ON N6H 4K9 | 519-641-8466 |
Federated Insurance Companies Of Canada | 210A-735 Wonderland Rd N, London, ON N6H 4L1 | 519-473-5610 |
Geddes Robert A Insurance | 62 Alder Grv, London, ON N6H 5A7 | 519-657-4807 |
Bando & Brown General Insurance Inc | 1736 Hyde Park Rd, London, ON N6H 5L7 | 519-434-5191 |
The Co-operators | 3-1900 Hyde Park Rd, London, ON N6H 5L9 | 519-657-3300 |
Allstate Insurance Company Of Canada | 530 Oxford St W, London, ON N6H 1T6 | 5194342753 |
Eric Gagne Insurance | 500 Oxford St W, London, ON N6H 1T5 | 519-282-4195 |
Crosslands Insurance | 590 Donegal Dr, London, ON N6H 3H5 | 519-472-3364 |
Kovacs Insurances Brokers | 747 Hyde Park Rd, London, ON N6H 3S3 | 519-645-6558 |
The Merit Group Insurance Brokers Inc | 759 Hyde Park Rd, London, ON N6H 3S2 | 519-657-5500 |
Primerica Financial Services-C E Manherz | 2990 Glanworth Dr, London, ON N6N 1N6 | 519-686-2552 |
National Truck League Inc | 910 Wilton Grove Rd, London, ON N6N 1C7 | 519-434-4944 |
State Farm Insurance | 3039B Wonderland Rd S, London, ON N6L 1R4 | 519-641-4660 |
St Clair Insurance Brokers Inc | 4056 Meadowbrook Dr, London, ON N6L 1E3 | 519-691-2539 |
Land Mark Canada | 4093 Meadowbrook Dr, London, ON N6L 1G2 | 519-645-1483 |
Penncorp Life Insurance Company | 127-4026 Meadowbrook Dr, London, ON N6L 1C7 | 226-270-7742 |
Allstate Insurance Company of Canada | 1319 Commissioners Rd E, London, ON N6M 0B8 | 226-271-4379 |
Youngs Insurance Brokers | 696 Hamilton Rd, London, ON N5Z 1T6 | 519-451-1980 |
Partners Indemnity Insurance Brokers Ltd | 931 Commissioners Rd E, London, ON N5Z 3H9 | 226-270-6233 |
State Farm Insurance | 1288 Highbury Ave N, London, ON N5Y 1B4 | 519-453-4572 |
State Farm Insurance | 924 Oxford St E, London, ON N5Y 3J9 | 519-452-3450 |
The Co-operators | 14-1080 Adelaide St N, London, ON N5Y 2N1 | 519-672-1180 |
State Farm Insurance | 587 Lambton St, London, ON N5Y 4G1 | 519-964-2555 |
Sun Life Financial | 201-235 North Centre Rd, London, ON N5X 4E7 | 519-953-0204 |
State Farm Insurance | 110-1555 Glenora Dr, London, ON N5X 1V7 | 519-673-6056 |
Insurance Marketing Centre | 466 Ridout St N, London, ON N6A 2P7 | 519-649-6330 |
Crosslands General Insurance | 846 Richmond St, London, ON N6A 3H8 | 519-438-5416 |
RBC Insurance | 801-383 Richmond St, London, ON N6A 3C4 | 5196456840 |
May McConville Insurance | 123 St George St, London, ON N6A 3A1 | 5196458764 |
The Insurance Exchange Insurance Brokers Ltd | 520 Wellington St, London, ON N6A 3R2 | 519-433-2119 |
Omni Insurance Brokers | 560 Wellington St, London, ON N6A 3R4 | 519-667-1100 |
State Farm Insurance | 733 Waterloo St, London, ON N6A 3W2 | 519-601-3276 |
Pbl Insurance Ltd | 200 Queens Ave, London, ON N6A 1J3 | 519-673-3029 |
Firm Benefits | 195 Dufferin Ave, London, ON N6A 1K7 | 226-271-2766 |
Sutherland Elliott Insurance Brokers | 17 York St, London, ON N6A 1A3 | 519-642-0440 |
Sheffar Potter Muchan Inc | 362 Oxford St E, London, ON N6A 1V7 | 519-432-6199 |
Robertson Hall Insurance | 300-431 Richmond St, London, ON N6A 6E2 | 519-680-3111 |
Stevenson & Hunt Insurance Brokers Ltd | 400-250 York St, London, ON N6A 6K2 | 519-646-5800 |
Reality Dreams Financial Inc | 30-255 Dufferin Ave, London, ON N6A 4K1 | 226-271-1355 |
Wawanesa Mutual Insurance Company | 495 Richmond St, London, ON N6A 5A9 | 519-438-4141 |
Stewart Title Guaranty Co | 380 Wellington St, London, ON N6A 5B5 | 519-679-8432 |
Select path Benefits and Financial Inc | 300-700 Richmond St, London, ON N6A 5C7 | 226-271-1302 |
May McConville Omni insurance brokers ltd. | 300-685 Richmond St, London, ON N6A 5M1 | 519-673-0880 |
Pilot Insurance Company | 252 Pall Mall St, London, ON N6A 5P6 | 519-672-2880 |
Great West-Life Assurance | 140 Fullarton St, London, ON N6A 5P2 | 519-963-4320 |
The Economical Mutual Insurance Company | 1200-148 Fullarton St, London, ON N6A 5P3 | 519-673-5990 |
Aviva Insurance Inc | 1500-255 Queens Ave, London, ON N6A 5R8 | 519-438-2981 |
Watson Insurance | 181 Windsor Ave, London, ON N6C 2A3 | 519-434-0873 |
Sun Life Financial | 101-1 Commissioners Rd E, London, ON N6C 5Z3 | 519-680-2382 |
Trothen & McConkey Insurance Brokers Ltd | 471 Waterloo St, London, ON N6B 2P4 | 519-672-3222 |
Premier Marine Insurance | 439 Waterloo St, London, ON N6B 2P1 | 519-850-1609 |
Peter Kennedy Insurance Brokers Inc o/a Royal Sterling Wealth Preservation & Insurance | 201-612 Colborne St, London, ON N6B 2V2 | 519-679-5050 |
Lewkowitz Financial | 602 Dufferin Ave, London, ON N6B 2A4 | 226-271-2762 |
Lebada Insurance | 169 Wellington St, London, ON N6B 2K9 | 519-439-7171 |
BrokerLink | 69A Wellington St, London, ON N6B 2K4 | 519-434-1955 |
John Myles Insurance Agency Inc | 601-111 Waterloo St, London, ON N6B 2M4 | 519-672-7131 |
Peter Perry Insurance Agency Ltd | 3-553 Adelaide St N, London, ON N6B 3J6 | 226-212-0433 |
Travelers Canada | 285 King St, London, ON N6B 3M6 | 519-439-8585 |
Zavitz Insurance Inc | 439 Dundas St, London, ON N6B 1W1 | 519-667-0116 |
McFarlan Rowlands | 503 York St, London, ON N6B 1R4 | 226-213-3887 |
NAL Insurance | 361 Dufferin Ave, London, ON N6B 1Z5 | 519-963-0638 |
National Truck League Insurance Brokers Inc | 330 Queens Ave, London, ON N6B 1X4 | 5194344857 |
Wynward Insurance Group | 1750 Ernest Ave, London, ON N6E 3H3 | 519-433-9991 |
Johnson Insurance | 8A-561 Southdale Rd E, London, ON N6E 3M7 | 226-271-2147 |
Totten Insurance Group | 1069 Wellington Rd, London, ON N6E 2H6 | 5196413232 |
Brandon Fellinger – Insurance and Investment Advisor | 552 Newbold St, London, ON N6E 2S5 | 519-630-1836 |
David Keegan – Insurance Representative | 202-4380 Wellington Rd S, London, ON N6E 2Z6 | 519-471-6767 |
The Co-operators | 1054 Willow Dr, London, ON N6E 1P3 | 5196810720 |
Hayter Fisher Ins | 721 Exeter Rd, London, ON N6E 1L3 | 519-685-2344 |
RBC Insurance | 1267 Fanshawe Park Rd W, London, ON N6G 0G4 | 519-472-4419 |
Allstate Insurance Company of Canada | 665 Fanshawe Park Rd W, London, ON N6G 5B4 | 226-785-0893 |
The Co-operators | 595 Fanshawe Park Rd W, London, ON N6G 5B3 | 519-660-1954 |
Cinaber Insurance Agencies Ltd | 1785 Wonderland Rd N, London, ON N6G 5C2 | 519-473-5525 |
London residents seeking the best car insurance rates can use Ratelab’s car insurance calculator to access quotes from dozens of insurance industry partners. Enter your postal code below to start the process. Quotes are free and there’s no obligation.