The amount that car insurance can go up in Canada varies based on several factors, including the driver’s age, driving record, type of vehicle, and location. Additionally, insurance rates can vary based on the insurance company and the specific policy chosen.
In general, factors such as a driver’s history of accidents or traffic violations can lead to higher insurance rates. The type of vehicle being insured can also impact insurance rates, as more expensive or high-performance vehicles can be more expensive to insure. Finally, location can also be a factor, as areas with higher rates of accidents or theft may result in higher insurance premiums.
The increase in car insurance premiums after an accident can depend on a variety of factors, including the driver’s age, driving record, the severity of the accident, and the insurance company.
Please note that these figures are only estimates and are subject to change based on the specific circumstances of the accident and the insurance company’s policies.
How much does car insurance go up after an accident?
Province | Increase in Car Insurance Premiums After an Accident |
---|
Alberta | On average, a minor at-fault accident can increase premiums by 5% to 15%, while a major at-fault accident can increase premiums by 25% to 50% or more. |
British Columbia | A minor at-fault accident can increase premiums by up to $500 per year, while a major at-fault accident can increase premiums by up to $2,000 per year. |
Manitoba | A minor at-fault accident can increase premiums by up to 20%, while a major at-fault accident can increase premiums by up to 50% or more. |
New Brunswick | A minor at-fault accident can increase premiums by up to 10%, while a major at-fault accident can increase premiums by up to 30% or more. |
Newfoundland and Labrador | A minor at-fault accident can increase premiums by up to 10%, while a major at-fault accident can increase premiums by up to 30% or more. |
Northwest Territories | A minor at-fault accident can increase premiums by up to 20%, while a major at-fault accident can increase premiums by up to 50% or more. |
Nova Scotia | A minor at-fault accident can increase premiums by up to 10%, while a major at-fault accident can increase premiums by up to 30% or more. |
Nunavut | A minor at-fault accident can increase premiums by up to 20%, while a major at-fault accident can increase premiums by up to 50% or more. |
Ontario | On average, a minor at-fault accident can increase premiums by 5% to 10%, while a major at-fault accident can increase premiums by 20% to 50% or more. |
Prince Edward Island | A minor at-fault accident can increase premiums by up to 10%, while a major at-fault accident can increase premiums by up to 30% or more. |
Quebec | A minor at-fault accident can increase premiums by up to 7%, while a major at-fault accident can increase premiums by up to 30% or more. |
Saskatchewan | A minor at-fault accident can increase premiums by up to 15%, while a major at-fault accident can increase premiums by up to 50% or more. |
Yukon | A minor at-fault accident can increase premiums by up to 20%, while a major at-fault accident can increase premiums by up to 50% or more. |
How much does car insurance go up after a claim?

Province | Increase in Car Insurance Premiums After a Claim |
---|
Alberta | A minor claim could increase premiums by 5% to 15%, while a major claim could increase premiums by 25% to 50% or more. |
British Columbia | A minor claim could increase premiums by up to $500 per year, while a major claim could increase premiums by up to $2,000 per year. |
Manitoba | A minor claim could increase premiums by up to 20%, while a major claim could increase premiums by up to 50% or more. |
New Brunswick | A minor claim could increase premiums by up to 10%, while a major claim could increase premiums by up to 30% or more. |
Newfoundland and Labrador | A minor claim could increase premiums by up to 10%, while a major claim could increase premiums by up to 30% or more. |
Northwest Territories | A minor claim could increase premiums by up to 20%, while a major claim could increase premiums by up to 50% or more. |
Nova Scotia | A minor claim could increase premiums by up to 10%, while a major claim could increase premiums by up to 30% or more. |
Nunavut | A minor claim could increase premiums by up to 20%, while a major claim could increase premiums by up to 50% or more. |
Ontario | A minor claim could increase premiums by 5% to 10%, while a major claim could increase premiums by 20% to 50% or more. |
Prince Edward Island | A minor claim could increase premiums by up to 10%, while a major claim could increase premiums by up to 30% or more. |
Quebec | A minor claim could increase premiums by up to 7%, while a major claim could increase premiums by up to 30% or more. |
Saskatchewan | A minor claim could increase premiums by up to 15%, while a major claim could increase premiums by up to 50% or more. |
Yukon | A minor claim could increase premiums by up to 20%, while a major claim could increase premiums by up to 50% or more. |
How much does car insurance go up after a speeding ticket?

Province | Increase in Car Insurance Premiums After a Speeding Ticket |
---|
Alberta | A single minor speeding ticket could increase premiums by 5% to 15%, while a major speeding ticket or multiple tickets could increase premiums by 25% to 50% or more. |
British Columbia | A single minor speeding ticket could increase premiums by up to $400 per year, while a major speeding ticket or multiple tickets could increase premiums by up to $2,000 per year. |
Manitoba | A single minor speeding ticket could increase premiums by up to 20%, while a major speeding ticket or multiple tickets could increase premiums by up to 50% or more. |
New Brunswick | A single minor speeding ticket could increase premiums by up to 10%, while a major speeding ticket or multiple tickets could increase premiums by up to 30% or more. |
Newfoundland and Labrador | A single minor speeding ticket could increase premiums by up to 10%, while a major speeding ticket or multiple tickets could increase premiums by up to 30% or more. |
Northwest Territories | A single minor speeding ticket could increase premiums by up to 20%, while a major speeding ticket or multiple tickets could increase premiums by up to 50% or more. |
Nova Scotia | A single minor speeding ticket could increase premiums by up to 10%, while a major speeding ticket or multiple tickets could increase premiums by up to 30% or more. |
Nunavut | A single minor speeding ticket could increase premiums by up to 20%, while a major speeding ticket or multiple tickets could increase premiums by up to 50% or more. |
Ontario | A single minor speeding ticket could increase premiums by 5% to 10%, while a major speeding ticket or multiple tickets could increase premiums by 20% to 50% or more. |
Prince Edward Island | A single minor speeding ticket could increase premiums by up to 10%, while a major speeding ticket or multiple tickets could increase premiums by up to 30% or more. |
Quebec | A single minor speeding ticket may not affect premiums, while a major speeding ticket or multiple tickets could increase premiums by up to 30% or more. |
Saskatchewan | A single minor speeding ticket could increase premiums by up to 15%, while a major speeding ticket or multiple tickets could increase premiums by up to 50% or more. |
Yukon | A single minor speeding ticket could increase premiums by up to 20%, while a major speeding ticket or multiple tickets could increase premiums by up to 50% or more. |
How much does car insurance go up after a fender bender?
Province | Increase in Car Insurance Premiums After a Fender Bender |
---|
Alberta | A minor fender bender may increase premiums by 5% to 15%, while a major fender bender or multiple incidents could increase premiums by 25% to 50% or more. |
British Columbia | A minor fender bender may increase premiums by up to $500 per year, while a major fender bender or multiple incidents could increase premiums by up to $2,000 per year. |
Manitoba | A minor fender bender may increase premiums by up to 20%, while a major fender bender or multiple incidents could increase premiums by up to 50% or more. |
New Brunswick | A minor fender bender may increase premiums by up to 10%, while a major fender bender or multiple incidents could increase premiums by up to 30% or more. |
Newfoundland and Labrador | A minor fender bender may increase premiums by up to 10%, while a major fender bender or multiple incidents could increase premiums by up to 30% or more. |
Northwest Territories | A minor fender bender may increase premiums by up to 20%, while a major fender bender or multiple incidents could increase premiums by up to 50% or more. |
Nova Scotia | A minor fender bender may increase premiums by up to 10%, while a major fender bender or multiple incidents could increase premiums by up to 30% or more. |
Nunavut | A minor fender bender may increase premiums by up to 20%, while a major fender bender or multiple incidents could increase premiums by up to 50% or more. |
Ontario | A minor fender bender may increase premiums by 5% to 10%, while a major fender bender or multiple incidents could increase premiums by 20% to 50% or more. |
Prince Edward Island | A minor fender bender may increase premiums by up to 10%, while a major fender bender or multiple incidents could increase premiums by up to 30% or more. |
Quebec | A minor fender bender may not affect premiums, while a major fender bender or multiple incidents could increase premiums by up to 30% or more. |
Saskatchewan | A minor fender bender may increase premiums by up to 15%, while a major fender bender or multiple incidents could increase premiums by up to 50% or more. |
Yukon | A minor fender bender may increase premiums by up to 20%, while a major fender bender or multiple incidents could increase premiums by up to 50% or more. |
How much does car insurance go up after a DUI?
Province | Increase in Car Insurance Premiums After a DUI |
---|
Alberta | A DUI conviction could increase premiums by 50% or more, and some insurance companies may cancel the policy altogether. |
British Columbia | A DUI conviction could result in a premium increase of up to $4,500 per year, and some insurance companies may cancel the policy altogether. |
Manitoba | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
New Brunswick | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Newfoundland and Labrador | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Northwest Territories | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Nova Scotia | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Nunavut | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Ontario | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Prince Edward Island | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Quebec | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
Saskatchewan | A DUI conviction could increase premiums by up to 200% or more, and some insurance companies may cancel the policy altogether. |
Yukon | A DUI conviction could increase premiums by up to 100% or more, and some insurance companies may cancel the policy altogether. |
How much does car insurance go up after 3 points?
Province | Increase in Car Insurance Premiums After Receiving 3 Points on Your License |
---|
Alberta | Receiving 3 points on your license could increase premiums by up to 5%, depending on the insurance company's policies. |
British Columbia | Receiving 3 points on your license could increase premiums by up to $100 per year, depending on the type of violation and the insurance company's policies. |
Manitoba | Receiving 3 points on your license could increase premiums by up to 5%, depending on the type of violation and the insurance company's policies. |
New Brunswick | Receiving 3 points on your license may not affect premiums, depending on the type of violation and the insurance company's policies. |
Newfoundland and Labrador | Receiving 3 points on your license may not affect premiums, depending on the type of violation and the insurance company's policies. |
Northwest Territories | Receiving 3 points on your license could increase premiums by up to 5%, depending on the type of violation and the insurance company's policies. |
Nova Scotia | Receiving 3 points on your license could increase premiums by up to 5%, depending on the type of violation and the insurance company's policies. |
Nunavut | Receiving 3 points on your license could increase premiums by up to 5%, depending on the type of violation and the insurance company's policies. |
Ontario | Receiving 3 points on your license could increase premiums by up to 5%, depending on the type of violation and the insurance company's policies. |
Prince Edward Island | Receiving 3 points on your license may not affect premiums, depending on the type of violation and the insurance company's policies. |
Quebec | Receiving 3 points on your license may not affect premiums, depending on the type of violation and the insurance company's policies. |
Saskatchewan | Receiving 3 points on your license may not affect premiums, depending on the type of violation and the insurance company's policies. |
Yukon | Receiving 3 points on your license could increase premiums by up to 5%, depending on the type of violation and the insurance company's policies. |
How much does car insurance go up after no-fault accident?

A no-fault accident may not result in an increase in premiums, depending on the insurance company’s policies.
How much does car insurance go up after at-fault accident?
Province | Increase in Car Insurance Premiums After an At-Fault Accident |
---|
Alberta | An at-fault accident could increase premiums by up to 25% or more, depending on the severity of the accident and the insurance company's policies. |
British Columbia | An at-fault accident could increase premiums by up to $2,000 per year or more, depending on the severity of the accident and the insurance company's policies. |
Manitoba | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
New Brunswick | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
Newfoundland and Labrador | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
Northwest Territories | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
Nova Scotia | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
Nunavut | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
Ontario | An at-fault accident could increase premiums by up to 25% or more, depending on the severity of the accident and the insurance company's policies. |
Prince Edward Island | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
Quebec | An at-fault accident could increase premiums by up to 30% or more, depending on the severity of the accident and the insurance company's policies. |
Saskatchewan | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
Yukon | An at-fault accident could increase premiums by up to 50% or more, depending on the severity of the accident and the insurance company's policies. |
FAQs
Here are some frequently asked questions related to how much car insurance may increase:
- How much does car insurance go up after an accident? Car insurance premiums can increase significantly after an accident, depending on the severity of the accident and the driver’s previous driving record. Premiums may increase by up to 50% or more, depending on the province and the insurance company’s policies.
- How much does car insurance go up after a speeding ticket? Car insurance premiums may increase after receiving a speeding ticket, but the increase can vary depending on the province, the driver’s previous driving record, and the insurance company’s policies. In some provinces, a single speeding ticket may not result in an increase in premiums.
- How much does car insurance go up after a DUI? A DUI conviction can have a significant impact on car insurance premiums, with some provinces seeing an increase of up to 100% or more. The severity of the increase can depend on the province, the driver’s previous driving record, and the insurance company’s policies.
- How much does car insurance go up after receiving points on your license? Receiving points on your license may increase car insurance premiums by up to 5%, depending on the province and the insurance company’s policies. The severity of the increase can depend on the type of violation and the driver’s previous driving record.
- How much does car insurance go up after an at-fault accident? An at-fault accident can significantly increase car insurance premiums, with some provinces seeing an increase of up to 50% or more. The severity of the increase can depend on the province, the severity of the accident, and the insurance company’s policies.
- How much does car insurance go up after a no-fault accident? In some provinces, a no-fault accident may not result in an increase in car insurance premiums, depending on the severity of the accident and the insurance company’s policies. It’s always best to consult with your insurance provider for specific information on how a no-fault accident may impact your premiums.
- How long does a car insurance premium increase last? The length of time that a car insurance premium increase lasts can vary depending on the province and the insurance company’s policies. Typically, premium increases may last for 3-5 years, but it’s always best to consult with your insurance provider for specific information on how long a premium increase may last.
- Can you avoid a car insurance premium increase after an accident? In some cases, it may be possible to avoid a car insurance premium increase after an accident by using a claims forgiveness program or by paying for the damages out of pocket instead of making a claim. However, the availability and effectiveness of these options can vary depending on the province and the insurance company’s policies.
- What factors affect how much car insurance increases after an incident? Several factors can affect how much car insurance increases after an incident, including the severity of the incident, the driver’s previous driving record, the insurance company’s policies, and the province. In general, drivers with a history of accidents or traffic violations are more likely to see larger premium increases.
- Can you lower your car insurance premiums after an increase? In some cases, it may be possible to lower your car insurance premiums after an increase by shopping around for a new insurance policy or by taking steps to improve your driving record, such as completing a driver training course. It’s always best to consult with your insurance provider for specific information on how to lower your premiums.
- How much does car insurance go up for new drivers? Car insurance premiums can be higher for new drivers due to their lack of driving experience. The amount of the increase can depend on several factors, including the province, the driver’s age and gender, the type of vehicle, and the insurance company’s policies.
- How much does car insurance go up for high-risk drivers? High-risk drivers, such as those with multiple accidents or traffic violations on their record, may face significantly higher car insurance premiums. The amount of the increase can depend on the province, the severity of the driver’s record, and the insurance company’s policies.
- How can I lower my car insurance premiums? There are several ways to lower car insurance premiums, including raising deductibles, maintaining a good driving record, bundling policies, shopping around for insurance quotes, and taking advantage of discounts for things like safe driving or vehicle safety features.
- How often do car insurance premiums increase? Car insurance premiums can increase at any time, but they may be more likely to increase after an accident, traffic violation, or policy renewal. Premiums may also increase due to inflation or changes in the insurance market.
- How can I find the best car insurance rates? To find the best car insurance rates, it’s important to shop around and compare quotes from multiple insurance providers. You can also ask for recommendations from friends and family, research insurance companies online, and read customer reviews. It’s important to choose an insurance provider that offers the coverage you need at a price you can afford.